Estos son alguno de los países que visitaron el portal de HobbiesFA en junio del 2004

 

Country chart

 

No. Hits Files Pageviews Sessions KB sent Country
1 102638 46.70% 81330 44.46% 2937 49.65% 3208 33.35% 720471 Argentina
2 44143 20.08% 37918 20.73% 1152 19.48% 1791 18.62% 330179 Unresolved
3 23610 10.74% 19822 10.83% 686 11.60% 1077 11.20% 183712 Network
4 14315 6.51% 11811 6.46% 412 6.97% 1641 17.06% 104941 US Commercial
5 10438 4.75% 9563 5.23% 198 3.35% 688 7.15% 82521 México
6 3801 1.73% 3249 1.78% 83 1.40% 139 1.44% 29038 Chile
7 3260 1.48% 3043 1.66% 103 1.74% 168 1.75% 22525 Peru
8 2823 1.28% 2667 1.46% 69 1.17% 133 1.38% 25835 Brasil
9 2591 1.18% 2107 1.15% 38 0.64% 91 0.95% 17421 Uruguay
10 2165 0.99% 2089 1.14% 27 0.46% 24 0.25% 20086 Canadá
11 1982 0.90% 1894 1.04% 47 0.79% 124 1.29% 16324 Spain
12 1015 0.46% 962 0.53% 11 0.19% 44 0.46% 7896 Italia
13 727 0.33% 623 0.34% 12 0.20% 21 0.22% 5424 Portugal
14 725 0.33% 711 0.39% 12 0.20% 40 0.42% 5267 Germany
15 685 0.31% 610 0.33% 34 0.57% 96 1.00% 5280 Colombia
16 608 0.28% 578 0.32% 8 0.14% 25 0.26% 5877 Switzerland
17 528 0.24% 495 0.27% 4 0.07% 27 0.28% 4219 Dominican Republic
18 433 0.20% 402 0.22% 7 0.12% 16 0.17% 3254 Paraguay
19 402 0.18% 353 0.19% 5 0.08% 29 0.30% 2832 Netherlands
20 319 0.15% 293 0.16% 1 0.02% 34 0.35% 2331 Guatemala
21 246 0.11% 222 0.12% 3 0.05% 16 0.17% 1975 Japón
22 228 0.10% 212 0.12% 4 0.07% 10 0.10% 2041 US Educational
23 189 0.09% 185 0.10% 4 0.07% 16 0.17% 1882 France
24 188 0.09% 173 0.09% 3 0.05% 5 0.05% 1632 United States
25 153 0.07% 139 0.08% 4 0.07% 12 0.12% 1216 Venezuela
26 149 0.07% 149 0.08% 1 0.02% 9 0.09% 1813 Austria
27 125 0.06% 122 0.07% 6 0.10% 9 0.09% 1151 Costa Rica
28 116 0.05% 115 0.06% 0 0.00% 3 0.03% 1077 Old style Arpanet
29 111 0.05% 101 0.06% 5 0.08% 10 0.10% 788 Non-Profit Organization
30 110 0.05% 105 0.06% 3 0.05% 11 0.11% 790 Denmark
31 99 0.05% 96 0.05% 5 0.08% 12 0.12% 890 Belgium
32 95 0.04% 74 0.04% 2 0.03% 8 0.08% 624 Ecuador
33 80 0.04% 79 0.04% 2 0.03% 2 0.02% 415 Israel
34 70 0.03% 64 0.03% 2 0.03% 13 0.14% 472 United Kingdom
35 68 0.03% 65 0.04% 2 0.03% 8 0.08% 574 Poland
36 54 0.02% 51 0.03% 2 0.03% 1 0.01% 500 US Government
37 53 0.02% 46 0.03% 2 0.03% 2 0.02% 337 Russian Federation
38 48 0.02% 48 0.03% 0 0.00% 5 0.05% 404 Nicaragua
39 44 0.02% 43 0.02% 0 0.00% 3 0.03% 417 Norway
40 38 0.02% 36 0.02% 2 0.03% 5 0.05% 320 Finland
41 35 0.02% 34 0.02% 3 0.05% 7 0.07% 287 Czech Republic
42 34 0.02% 33 0.02% 3 0.05% 2 0.02% 386 Hungary
43 30 0.01% 29 0.02% 2 0.03% 5 0.05% 427 Australia
44 26 0.01% 25 0.01% 0 0.00% 2 0.02% 185 Estonia
45 25 0.01% 24 0.01% 2 0.03% 4 0.04% 236 Sweden
46 22 0.01% 22 0.01% 1 0.02% 2 0.02% 136 Andorra
47 22 0.01% 22 0.01% 0 0.00% 4 0.04% 275 Cuba
48 22 0.01% 21 0.01% 1 0.02% 4 0.04% 160 Greece
49 22 0.01% 22 0.01% 1 0.02% 1 0.01% 305 El Salvador
50 17 0.01% 17 0.01% 0 0.00% 1 0.01% 104 Hong Kong
51 14 0.01% 14 0.01% 1 0.02% 1 0.01% 232 Angola
52 14 0.01% 14 0.01% 0 0.00% 6 0.06% 116 US Military
53 9 0.00% 9 0.00% 1 0.02% 1 0.01% 136 Honduras
54 8 0.00% 8 0.00% 0 0.00% 1 0.01% 67 Slovak Republic
55 6 0.00% 6 0.00% 0 0.00% 1 0.01% 145 South Africa
56 2 0.00% 1 0.00% 1 0.02% 1 0.01% 16 Korea (South)
57 2 0.00% 1 0.00% 1 0.02% 1 0.01% 16 Taiwan

 

Volver a las estadísticas del portal de HobbiesFA

 

http://www.hobbiesfa.com.ar